It is that time of year, Disney park ticket prices are sky-rocketing as expected and this year is no exception. Both Walt Disney World and Disneyland will be receiving ticket pricing increases. Luckily the price hikes are not anywhere near as drastic as they were last year at Disneyland where some Annual Passes saw a massive increase due to Cars Land and the 5 year resort expansion being completed.
Since the last ticket price increase, Disneyland has opened the new Fantasy Faire sub land and the all new stage show Mickey and the Magical Map. Nothing major but enough to justify the small increase it received and nothing major is planned for at least the next two years which means prices will be stable with maybe $1-$3 dollar increases yearly. Walt Disney World however opened New Fantasyland, and next year will open the 7 Dwarfs coasters which will spell out a more dramatic increase in the coming years for the Florida parks.
This is what Disney had to say.
We wanted to let Disney Parks Blog readers know that starting tomorrow, June 2, tickets to our Florida and California theme parks will be adjusted with new pricing.
As we’ve heard from many of our guests, the quality entertainment and attractions and the memorable moments created by our cast make a Disney theme park experience a great value. There’s something for everyone at Disney Parks to make a magical vacation memory.
Let’s take a look at the new Disneyland prices.
Disneyland Resort Ticket Options
Ticket Ages 10+ Ages 3-9 5-Day Park Hopper $300 $279 5-Day 1-Park Per Day $265 $244 4-Day Park Hopper $285 $265 4-Day 1-Park Per Day $250 $230 3-Day Park Hopper $260 $244 3-Day 1-Park Per Day $225 $209 2-Day Park Hopper $210 $197 2-Day 1-Park Per Day $175 $162 1-Day Park Hopper $137 $131 1-Day 1-Park $92 $86 All multi-day tickets expire 13 days after first use.
Disneyland Resort Annual Passports
Premium $669 Deluxe $499 Southern California* $359 Southern California Select* $279 Annual Passport Block-Out Day Ticket $84 *Valid proof of Southern California residency required for purchase and use.
Disney Premier Passport
Disney Premier Passport $979
For annual passholder parking the price is now $139
Now let’s take a look at Walt Disney World’s new prices.
Magic Your Way Ticket Options(*) | ||||||
---|---|---|---|---|---|---|
Days On Ticket | Base Ticket | Optional Add-Ons | ||||
Ages 10-up | Ages 3-9 | Park Hopper® | Water Park Fun & More | Park Hopper® & Water Park Fun & More | No Expiration | |
10 days | $339 ($33.90/day) | $320 ($32.00/day) | $59 | $59 (10 visits) | $84 (10 visits) | $325 |
9 days | $329 ($36.56/day) | $310 ($34.45/day) | $59 | $59 (9 visits) | $84 (9 visits) | $280 |
8 days | $319 ($39.88/day) | $300 ($37.50/day) | $59 | $59 (8 visits) | $84 (8 visits) | $245 |
7 days | $309 ($44.15/day) | $290 ($41.43/day) | $59 | $59 (7 visits) | $84 (7 visits) | $220 |
6 days | $299 ($49.84/day) | $280 ($46.67/day) | $59 | $59 (6 visits) | $84 (6 visits) | $190 |
5 days | $289 ($57.80/day) | $270 ($54.00/day) | $59 | $59 (5 visits) | $84 (5 visits) | $145 |
4 days | $279 ($69.75/day) | $260 ($65.00/day) | $59 | $59 (4 visits) | $84 (4 visits) | $95 |
3 days | $262 ($87.34/day) | $244 ($81.34/day) | $59 | $59 (3 visits) | $84 (3 visits) | $45 |
2 days | $184 ($92.00/day) | $172 ($86.00/day) | $59 | $59 (2 visits) | $84 (2 visits) | $35 |
One Day Theme Park Ticket Options(*) | ||
---|---|---|
Ticket | Ages 10-up | Ages 3-9 |
1-Day Magic Kingdom® Ticket | $95 | $89 |
1-Day Epcot® or Disney’s Hollywood Studios® or Disney’s Animal Kingdom® Ticket | $90 | $84 |
1-Day Magic Your Way with Park Hopper® Ticket | $129 | $123 |
1-Day Magic Your Way with Water Park Fun & More Ticket | $149 (2 visits) |
$143 (2 visits) |
1-Day Magic Your Way with Park Hopper® & Water Park Fun & More Ticket | $174 (2 visits) |
$168 (2 visits) |
2-10 Day Base Ticket admits guest to one theme park each day of use. Park choices are: Magic Kingdom Park, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom.
Park Hopper option entitles guest to visit more than one theme park on each day of use. Park choices are any combination of Magic Kingdom Park, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom on each day of use.
Water Park Fun & More option entitles guest to a specified number of visits (between 2 and 10) to a choice of entertainment and recreation venues. Choices are Disney’s Blizzard Beach water park, Disney’s Typhoon Lagoon water park, DisneyQuest, Disney’s Oak Trail golf course, ESPN Wide World of Sports Complex, Disney’s Fantasia Gardens and Disney’s Winter Summerland.
No expiration means unused admissions on a ticket have no expiration date. All tickets expire 14 days after first use unless No Expiration is purchased.
Theme Park Annual Pass Options (*) | ||
---|---|---|
Ticket | Ages 10-up | Ages 3-9 |
Annual Pass | $609 | $609 |
Annual Pass entitles guest to unlimited admission for 365 days from the activation date (except activities/events separately priced) to Magic Kingdom, Epcot, Disney’s Hollywood Studios and Disney’s Animal Kingdom, as well as complimentary parking. | ||
Premium Annual Pass | $729 | $729 |
Premium Annual Pass entitles guest to unlimited admission for 365 days from the activation date (except activities/events separately priced) to Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom, Disney’s water parks (Blizzard Beach and Typhoon Lagoon), Disney’s Oak Trail golf course, DisneyQuest and ESPN Wide World of Sports Complex, as well as complimentary parking. |
Attractions Outside the Theme Parks (*) | |||
---|---|---|---|
Ticket | Ages 10-up | Ages 3-9 | |
Typhoon Lagoon or Blizzard Beach | 1-Day 1-Park / Annual Hopper | $53 / $104 | $45 / $85 |
DisneyQuest | 1-Day / Annual Pass | $45 / $90 | $39 / $72 |
DisneyQuest + Water Parks | Annual Pass | $132 | $102 |
ESPN Wide World of Sports Complex | $14.95 | $10.28 | |
Cirque du Soleil’s La Nouba | $61-$144 | $49-$117 |
Water Parks subject to rehabilitation, seasonal and weather closures.
Florida Resident Theme Park Tickets and Options (*) | |||||
---|---|---|---|---|---|
Park Hopper® | Water Park Fun & More | Park Hopper® & Water Park Fun & More | |||
Ages 10+ | Ages 3-9 | ||||
Florida Resident 4-Day Ticket | $199 | $187 | $29.50 | $29.50 | $59 |
Florida Resident 3-Day Ticket | $179 | $167 | $29.50 | $29.50 | $59 |
Florida Resident 3-Day Ticket and Options and Florida Resident 4-Day Ticket and Options expire 6 months from first use or 12/17/2014, whichever comes first. Block-out dates apply (6/8/13-8/15/13; 12/19/13-1/3/14; 4/12/14-4/25/14; 6/7/14-8/14/14; 12/18/14-1/2/15).
Florida Resident One Day Theme Park Ticket Options(*) | ||
---|---|---|
Ticket | Ages 10-up | Ages 3-9 |
1-Day Magic Kingdom® Ticket | $95 | $89 |
1-Day Epcot® or Disney’s Hollywood Studios® or Disney’s Animal Kingdom® Ticket | $90 | $84 |
1-Day Magic Your Way with Park Hopper® Ticket for Florida Residents | $109.50 | $103.50 |
1-Day Magic Your Way with Water Park Fun & More Ticket for Florida Residents | $119.50 (2 visits) |
$113.50 (2 visits) |
1-Day Magic Your Way with Park Hopper® & Water Park Fun & More Ticket for Florida Residents | $139 (2 visits) |
$133 (2 visits) |
Valid proof of Florida residency per adult is required for purchase and use.
Florida Resident Theme Park Annual/Seasonal Pass Options (*) | ||
---|---|---|
Ticket | Ages 10-up | Ages 3-9 |
Florida Resident Annual Pass | $464 | $464 |
Florida Resident Annual Pass entitles residents to unlimited admission for 365 days from the activation date (except events separately priced) to Magic Kingdom Park, Epcot, Disney’s Hollywood Studios and Disney’s Animal Kingdom, plus complimentary parking. | ||
Florida Resident Premium Annual Pass | $584 | $584 |
Florida Resident Premium Annual Pass entitles residents to unlimited admission for 365 days from the activation date (except events separately priced) to Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom, Blizzard Beach and Typhoon Lagoon water parks, DisneyQuest, Disney’s Oak Trail golf course and ESPN Wide World of Sports Complex, plus complimentary parking. | ||
Florida Resident Seasonal Pass | $309 | $309 |
Florida Resident Seasonal Pass entitles residents to admission to Magic Kingdom Park, Epcot, Disney’s Hollywood Studios and Disney’s Animal Kingdom except for “blockout” dates around Christmas/New Years, Easter/spring break, and peak summer vacation period; the pass expires 365 days after activation. |
Theme Park Miscellaneous Options (*) | |
---|---|
Parking | $15 (tax included) ($16 camper/trailer) per day |
Single Stroller | $15 per day ($13 per day for length-of-stay rentals) |
Double Stroller | $31 per day ($27 per day for length-of-stay rentals) |
Locker | Theme Parks: $7 per day (large lockers $9 per day) + $5 refundable deposit Water Parks: $8 per day (large lockers $10 per day) + $5 refundable deposit |
Wheelchair | $12 rental per day ($10 per day for length-of-stay rentals) |
ECV | $50 rental per day + $20 refundable deposit |
Walt Disney World Resort Options (*) | |||
---|---|---|---|
Resort Category | Disney Resort | Rate Range (**) | |
Value | Disney’s All-Star Movies Resort | $85-$192 | |
Disney’s All-Star Music Resort | $85-$192 | ||
Disney All-Star Music Family Suites | $202-$392 | ||
Disney’s All-Star Sports Resort | $85-$192 | ||
Disney’s Pop Century Resort | $95-$206 | ||
Disney’s Art of Animation Resort – Standard Rooms | $100-$191 | ||
Disney’s Art of Animation Resort – Family Suites | $252-$433 | ||
Children under 18 stay at no additional charge in Value Resort rooms with parents; additional charge $10 per adult over two in room. | |||
Moderate | Disney’s Caribbean Beach Resort | $162-$283 | |
Disney’s Caribbean Beach Resort – Pirate Rooms | $196-$327 | ||
Disney’s Coronado Springs Resort | $167-$338 | ||
Disney’s Port Orleans French Quarter Resort | $162-$288 | ||
Disney’s Port Orleans Riverside Resort | $162-$288 | ||
Disney’s Port Orleans Riverside Resort – Royal Guest Rooms | $192-$328 | ||
Children under 18 stay at no additional charge in Moderate Resort rooms with parents; additional charge $15 per adult over two in room. | |||
Deluxe | Disney’s Animal Kingdom Lodge | $279-$654 | |
Disney’s Beach Club Resort | $350-$853 | ||
Disney’s BoardWalk Inn | $360-$936 | ||
Disney’s Contemporary Resort | $330-$950 | ||
Disney’s Grand Floridian Resort & Spa | $480-$1,253 | ||
Disney’s Polynesian Resort | $422-$1,093 | ||
Disney’s Wilderness Lodge | $284-$911 | ||
Disney’s Yacht Club Resort | $350-$1,040 | ||
Children under 18 stay at no additional charge in Deluxe Resort rooms with parents; additional charge $25 per adult over two in room. | |||
Deluxe Villas (Disney Vacation Club units available on a nightly basis) |
Bay Lake Tower at Disney’s Contemporary Resort | $431-$2,640 | |
Disney’s Beach Club Villas | $360-$1,284 | ||
Disney’s BoardWalk Villas | $360-$2,380 | ||
Disney’s Old Key West Resort | $327-$1,822 | ||
Disney’s Saratoga Springs Resort & Spa | $327-$1,822 | ||
The Villas at Disney’s Animal Kingdom Lodge | $313-$2,380 | ||
The Villas at Disney’s Wilderness Lodge | $368-$1,279 | ||
Camping | Disney’s Fort Wilderness Resort and Campground | Wilderness Cabins | $289-$481 |
Campsites | $48-$132 |
(*) – Prices are subject to Florida sales tax except as noted; accommodations also subject to appropriate County resort tax.
(**) – Rates are per-night in 2013 and vary based on room/campsite location and time of visit; suites in moderate and deluxe hotels extra (Disney Vacation Club rates span range of studios, 1- and 2-bedroom villas and Grand Villas)
That’s it for this look at the new ticket prices, do they affect your upcoming Disney vacations in any way? Be sure to let us know on twitter @BehindThrills.